Missouri USA Wrestling |
|||||||||
2007 State Championships |
|||||||||
Kids Greco |
|||||||||
| MIDGET POOL A | MIDGET POOL B | MIDGET POOL C | ||||||
| 1st | DYLAN BRYANT | 1st |
|
1st | DALTON LEWIS | |||
| 2nd | NICK PEDERSEN | 2nd | HUNTER SHELTON | 2nd | MAX DARRAH | |||
| 3rd | DAKOTA MILLER | 3rd | MICHAEL HUMMER | 3rd | ||||
| 4th | AARON GION | 4th | JAKE BYRD | 4th | ||||
| NOVICE POOL A | NOVICE POOL B | NOVICE POOL C | ||||||
| 1st | COLSTON DIBLASI | 1st | NOAH TEANEY | 1st | COLLIN TOLLIVER | |||
| 2nd | JOHN ERNESTE | 2nd | KE'SHAWN HAYES | 2nd | JARED GREEN | |||
| 3rd | KODI BYRD | 3rd | DALTON TIPTON | 3rd | BRAXXTIN TODD | |||
| 4th | BEN SAFFORD | 4th | 4th | SETH HUMMER | ||||
| NOVICE POOL D | NOVICE POOL E | |||||||
| 1st | DARICK LAPAGLIA | 1st | JAKE CRAWFORD | |||||
| 2nd | AUSTIN HASS | 2nd | NICK HARPER | |||||
| 3rd | QUINTEN MYERS | 3rd | CRISTEN BUBLIT | |||||
| 4th | 4th | |||||||
| SCHOOLBOY 70 | SCHOOLBOY 75 | SCHOOLBOY 80 | ||||||
| 1st | COLTON HOWELL | 1st | BRADLEY PERKINS | 1st | SKYLER WOOD | |||
| 2nd | ANTHONY BARKER | 2nd | CAMERON LEGRAND | 2nd | TAYLOR SPACKLER | |||
| 3rd | SLADE STILES | 3rd | 3rd | |||||
| 4th | JJ DORRELL | 4th | 4th | |||||
| SCHOOLBOY 85 | SCHOOLBOY 90 | SCHOOLBOY 95 | ||||||
| 1st | KEVIN STEEBY | 1st | DEREK RENS | 1st | TERREL WILBOURN | |||
| 2nd | CODY HUMMER | 2nd | ERIC ZOZ | 2nd | JAKE CHELLEW | |||
| 3rd | 3rd | JARED ALLNUTT | 3rd | BLAKE PEPPER | ||||
| 4th | 4th | LANDAN OCKER | 4th | DAVID MCCUNE | ||||
| SCHOOLBOY 100 | SCHOOLBOY 105 | SCHOOLBOY 115 | ||||||
| 1st | SINJON ADAMS | 1st | JUSTIN HICKS | 1st | WILL THOMAS | |||
| 2nd | MATT ELDER | 2nd | ETHAN HUFF | 2nd | PAXTON DIBLASI | |||
| 3rd | 3rd | JUSTIN HAUGHENBERRY | 3rd | |||||
| 4th | 4th | NICK OLEJNIK | 4th | |||||
| SCHOOLBOY 120 | SCHOOLBOY 125 & 130 | SCHOOLBOY 145 | ||||||
| 1st | ERIC WARREN | 1st | PATRICK RHOADS | 1st | ZACH MCKENZIE | |||
| 2nd | 2nd | BRAD STACKHOUSE | 2nd | DONNIE HORNER | ||||
| 3rd | 3rd | HASHEM OMARI | ||||||
| 4th | 4th | DANIEL SUMLER | ||||||
| SCHOOLBOY 165 | ||||||||
| 1st | CHATTAN GOODSON | |||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 4th |